Nurseries
Nurseries
- Home
- Page
Urban forestry
Nursery wise abstract stock available under urban forestry, HMDA
Note-1: nursery location can be viewed by downloading & configuring google earth.
Note-2: individuals can approach nurseries and can collect small quantities like (5-10 or 20 plants) by showing aadhar id & filling an acknowledgement from which is available in nursries.
Note-3: if more than 100 plants,please mail an application letter to directoruf@gmail.com.
|
Statement showing details of nursery wise bag wise information of Urban Forestry HMDA Nurseries during 2023-24 |
||||||||
| Sl. No | ||||||||
| 1 | Simplex-I | 1006500 | 950600 | 748568 | 155926 | 2861594 | V Vishnu Vardan Reddy Cell No: 8008495265 |
Simplex |
| 2 | Simplex-II | 1248440 | 815700 | 48630 | 584220 | 2696990 | -do- | Simplex II |
| 3 | Shamshabad | 676770 | 112800 | 0 | 83640 | 873210 | -do- | Shamshabad |
| 4 | Rajivswagruha | 995200 | 513200 | 0 | 0 | 1508400 | -do- | Rajiv swagruha |
| 5 | Vanasthalipuram | 126393 | 200000 | 1300 | 85772 | 413465 | Saleha Afroz Cell No: 6300880861 |
Vanastalipuram |
| 6 | Peddamberpt | 267361 | 332122 | 1440 | 0 | 600923 | -do- | |
| 7 | Ghatkesar RC 81KM | 11895 | 108000 | 107190 | 55000 | 282085 | -do- | |
| 8 | Ghatkesar RC 81KM Extension | 800000 | 500000 | 1300000 | -do- | |||
| 9 | Ghatkesar | 1225707 | 868400 | 313887 | 401872 | 2809866 | -do- | Ghatkesar |
| 10 | Shameerpet | 795305 | 35170 | 264110 | 73980 | 1168565 | P Rani Rudrama Cell No:9440988480 |
Shamirpet |
| 11 | Safilguda | 35000 | 40000 | 2000 | 10000 | 87000 | -do- | Safilguda |
| 12 | Carnival | 18800 | 53000 | 2560 | 29500 | 103860 | -do- | Carnival |
| 13 | Thumukunta | 963693 | 663800 | 110427 | 141090 | 1879010 | -do- | Thumkunta (New) |
| 14 | Jawaharnagar | 808000 | 1404735 | 182260 | 595250 | 2990245 | -do- | Jawahar Nagar |
| 15 | Haridas pally | 645000 | 0 | 0 | 199200 | 844200 | -do- | Haridaspally |
| 16 | Jawaharnagar New | 940550 | 380400 | 100000 | 152220 | 1573170 | -do- | Jawahar Nagar (New) |
| 17 | Tellapur | 4020938 | 3758609 | 528645 | 1129201 | 9437393 | C Srinivas Cell No: 9866025935 |
Tellapur |
| 18 | TSPA nursery | 49850 | 0 | 0 | 0 | 49850 | -do- | |
| 19 | Athvelli | 611745 | 471500 | 59324 | 472879 | 1615448 | P Veeresham Cell No:9490523641 |
|
| 20 | Dundigal | 607035 | 513408 | 199910 | 188555 | 1508908 | -do- | Dundigal (New) |
| 21 | Kandlakoya | 336210 | 224488 | 59806 | 22000 | 642504 | -do- | |
| 22 | Kompally | 139935 | 0 | 0 | 0 | 139935 | -do- | Kompally |
| 23 | Mokila | 1869600 | 1640900 | 643000 | 410670 | 4564170 | -do- | |
| 24 | Patancheruvu | 0 | 567380 | 208449 | 385337 | 1161166 | P Amruthamma Cell No: 9704392397 |
|
| 25 | Peddacheruvu | 18770 | 14490 | 13130 | 21583 | 67973 | -do- | Peddacheruvu |
| 26 | Uppal bhagayath (Shilparamam) | 4755 | 41668 | 17910 | 106165 | 170498 | -do- | |
| 27 | Uppal bhagayath -( Park) | 2470 | 5935 | 94179 | 103200 | 205784 | -do- | |
| 28 | Uppal bhagayath -I( Bit-II) | 0 | 0 | 0 | 0 | 0 | -do- | |
| 29 | Rajivghandhi Park Nursery | 0 | 27250 | 0 | 0 | 27250 | -do- | Rajivgandhi |
| 30 | Miyapur | 74185 | 0 | 0 | 130247 | 204432 | -do- | |
| 31 | Chilkur | 35130 | 405374 | 213242 | 371016 | 1024762 | -do- | |
| 32 | Thumukunta | 1200000 | 2200000 | 700000 | 325000 | 4425000 | P Manjula Cell: 6305827218 |
|
| 33 | Amberpet kalan | 591000 | 356000 | 244715 | 30250 | 1221965 | ||
| 34 | Nagaram | 202000 | 510000 | 107227 | 50615 | 869842 | -do- | |
| 35 | Kondamadugu Nurserry | 200000 | 500000 | 700000 | V Gnanasunder Cell No ;9441119569 |
|||
| 36 | Herbal Garden Nursery | 60300 | 60300 | P Amruthamma Cell No: 9704392397 |
||||
| 20528237 | 18214929 | 5032209 | 6314388 | 50089763 | ||||
NOTE: Individuals for planting in their residences can collect 5 to 10 seedings by showing any Govt. ID Cards like Aadhar/PAN/Driving Licence/Electrol etc
