Revised Master Plan Zone Wise Plans
ZONAL WISE LIST |
||
BUDVEL ZONE | ||
CHENGICHERLA ZONE SHEET 1 | ||
CHENGICHERLA ZONE SHEET 2 | ||
GHATKESAR 1 | ||
GHATKESAR 2 | ||
HAYATHNAGAR ZONE SHEET1 | ||
HAYATHNAGAR ZONE SHEET2 | ||
HIMAYATH NAGAR ZONE1 | ||
HIMAYATH NAGAR ZONE2 | ||
KEESARA ZONE SHEET1 | ||
KEESARA ZONE SHEET2 | ||
KOLLUR ZONE SHEET1 1 | ||
KOLLUR ZONE SHEET1 2 | ||
KUKATPALLY ZONE SHEET1 | ||
KUKATPALLY ZONE SHEET2 | ||
MEDCHAL ZONE SHEET1 | ||
MEDCHAL ZONE SHEET2 | ||
YAMZAL ZONE SHEET1 | ||
YAMZAL ZONE SHEET2 | ||
SHAMIRPET SHEET 1 | ||
SHAMIRPET SHEET 2 | ||
KOTHAPET | ||
MOULA ALI | ||
NADERGUL | ||
POPPALGUDA | ||
RC PURAM 1 | ||
RC PURAM 2 | ||
SHAMBHUPUR SHEET1 | ||
SHAMBHUPUR SHEET2 | ||
SHAMSHABAD |