Green Hyderabad Environment Programme (2002-2006)
Green Hyderabad Environment Programme (2002-2006)
- Home
- Page
Green Hyderabad Environment Programme (2002-2006)
HMDA (erstwhile HUDA) has implemented “Green Hyderabad Environment Programme” with financial assistance from Royal Netherlands Government and Government of India from 1-1-2002 to 31-12-2006. Under this project urban greening activities in 19336 Ha were taken up.
Huda Planting Achievement
| Sl. No | Components | Project Target | Achievement | ||
|---|---|---|---|---|---|
| Area | Seedlings | Area | Seedlings | ||
| 1 | Wastelands | 2800 Ha | 31.08 Lakhs | 4103 Ha | 41.63 Lakhs |
| 2 | Silvipasture | 1400 Ha | 11.20 Lakhs | 1234 Ha | 9.10 Lakhs |
| 3 | Institutional Open Lands | 2300 Ha | 25.53 Lakhs | 1722 Ha | 18.21 Lakhs |
| 4 | Greening Residential Colonies | 3300 Ha / 1075 Km | 4.29 Lakhs | 3301 Ha / 1075 Km | 4.30 Lakhs |
| 5 | Greenbelt along Roadways / Margins | 500 Ha / 375 Km | 1.50 Lakhs | 1285 Ha / 1050 Km | 4.20 Lakhs |
| 6 | Homestead planting / People’s nurseries | 18.00 Lakhs seedlings | 76.91 Lakhs seedlings | ||
GHEP Scheme Abstract
| Programme period | 2002-2006 (December) |
|---|---|
| Project Estimated cost | Rs. 206.56Crores |
| Reimbursable cost | Rs. 172.37 Crores |
| Non-reimbursable cost | Rs. 34.19 Crores |
| Total Expenditure (31-3-07) | Rs. 171.29 Crores |
| Reimbursable expenditure | Rs. 137.10 Crores |
| Non-reimbursable expenditure | Rs. 34.19 Crores |
| Amount released by Government of A.P. / Government of India |
Rs. 132.94 Crores |
