Archives
- Home
- Page




![]()
Brochure Layout
![]()

![]()
| Sl.NO | DESCRIPTION | FILES |
| 1 | Details of Available Flats for Sale in Sahabhavana Township at Bandlaguda (V), Uppal(M), Medchal-Malkajgiri District | DOWNLOAD |
| 2 | Notification for allotment of RAJIV SWAGRUHA FLATS at BANDLAGUDA & POCHARAM | DOWNLOAD |
| 3 | Bandlaguda Land G.O | DOWNLOAD |
| 4 | Guidelines for the Sale/Allotment of flats at BANDLAGUDA and POCHARAM | DOWNLOAD |
| 5 | Bandlaguda Approvals – Approval Front & Back | |
| Front-Page | DOWNLOAD | |
| Back-Page | DOWNLOAD | |
| 6 | Model Flat Photos -1 BHK, 2 BHK, 3 BHK | |
| 1 BHK | DOWNLOAD | |
| 2 BHK | DOWNLOAD | |
| 3 BHK | DOWNLOAD | |

| Sl.NO | DESCRIPTION | FILES |
| 1 | Details of Available Flats for Sale in Sahabhavana Township at Pocharam (V), Uppal(M), Medchal-Malkajgiri District | DOWNLOAD |
| 2 | Notification for allotment of RAJIV SWAGRUHA FLATS at BANDLAGUDA & POCHARAM | DOWNLOAD |
| 3 | Guidelines for the Sale / Allotment of flats at BANDLAGUDA AND POCHARAM | DOWNLOAD |
| 4 | Pocharam HMDA permissions | |
| a. C1-6 stilt and typical plans | DOWNLOAD | |
| b. C3 8 9 Stilt and typical floor plans | DOWNLOAD | |
| c. C4 5 7 Stilt and typical floor plans | DOWNLOAD | |
| d. D1 & 2 stilt and typical floor plans | DOWNLOAD | |
| e. D3 & 4 Stilt and typical floor plans | DOWNLOAD | |
| f. D5 & 6 Stilt and typical floor plans | DOWNLOAD | |
| g. D7 & 8 Stilt and typical floor plans | DOWNLOAD | |
| 5 | HMDA Proceedings letter | DOWNLOAD |
| 6 | Pocharam Land Alienation GO | DOWNLOAD |
| 7 | Pocharam Building Plans | |
| a. A01- & B01 tower plans | DOWNLOAD | |
| b. A02 tower plan | DOWNLOAD | |
| c. A04 tower plan | DOWNLOAD | |
| 8 | Layout(Proposed Blocks for Auction)-Site layout A1 | DOWNLOAD |





Brochure
Layout

Brochure
Layout

Brochure
Layout

BrochureLayout

Brochure Chandanagar Kavadipally
Bahadurpally
One of the most well-connected areas in Hyderabad that is also seeing significant growth in the multipurpose real estate market is BAHADURPALLY.
Thorrur
One of the most well-connected areas in Hyderabad that is also seeing significant growth in the multipurpose real estate market is THORRUR.
Bandlaguda
Sahabhavana, Bandlaguda is well developed area in eastern Hyderabad located within 5 Kms from the Nagole Metro Rail Station.
Khammam
Jalaja Township at Polepally, Khammam is well developed area on the banks of River Munneru with in 6km from Khammam Railway Station.
Jogulamba Gadwal
Physical Auctions for AMBARA Township
Mahabubnagar
Physical Auctions for Sarika Township
Nalgonda
Physical Auctions for Srivalli Township
There are no AUCTIONS as of now and please click the below for Archives.
| Sl.No | Name of the Nursery | District | Mandal | Bag wise Details | Grand Total | Phone Numbers | Location (click on Location) |
GMaps Location | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4″ x 7″ | 5″ x 9″ | 6″ x 12″ | 8″ x 12″ | 10″ x 16″ | 12″ x 16″ | ||||||||
| 1 | Vanastalipuram | Ranga Reddy | Vanastalipuram | 1.48 | 1.30 | 1.56 | 0.04 | 0.155 | 4.54 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Vanastalipuram | Vanastalipuram | |
| 2 | Ghatkesar | Medchal | Ghatkesar | 2.78 | 4.43 | 7.83 | 0.35 | 1.15 | 16.54 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Ghatkesar | Ghatkesar | |
| 3 | Rajivgandhi | Ranga Reddy | Vanastalipuram | 0.811 | 0.811 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Rajivgandhi | Rajivgandhi | |||||
| 4 | Peddacheruvu | Medchal | Habsiguda | 1.50 | 0.72 | 0.47 | 0.20 | 2.89 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Peddacheruvu | Peddacheruvu | ||
| 5 | Uppal Bhagath I | Medchal | Uppal | 0.302 | 0.59 | 0.06 | 0.473 | 1.43 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Uppal Bhagath I | Uppal Bhagath I | ||
| 6 | Uppal Bagayath-II | Medchal | Uppal | 0.45 | 0.30 | 0.69 | 0.03 | 0.26 | 1.73 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Uppal Bagayath-II | Uppal Bagayath-II | |
| 7 | Uppal Bagayath(New) | Medchal | Uppal | 2.25 | 1.50 | 1.00 | 0.15 | 0.10 | 5.00 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Uppal Bagayath(New) | Uppal Bagayath(New) | |
| 8 | Godumakunta | Medchal | Keesara | 0.76 | 0.8 | 1.56 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Godumakunta | Godumakunta | ||||
| 9 | Yadgarpally | Medchal | Keesara | 0.85 | 0.85 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Yadgarpally | Yadgarpally | |||||
| 10 | Upparpally | Medchal | Shamirpet | 0.90 | 0.90 | A.Vijay Bhaskar Forest Manager Mobile no. 9491744510 | Upparpally | Upparpally | |||||
| 11 | Hakimpet | Medchal | Shamirpet | 1.95 | 2.19 | 1.35 | 0.38 | 0.84 | 0.03 | 6.71 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Hakimpet | Hakimpet |
| 12 | Shamirpet | Medchal | Shamirpet | 1.02 | 0.80 | 0.41 | 0.05 | 0.37 | 2.65 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Shamirpet | Shamirpet | |
| 13 | Jawahar Nagar | Medchal | Shamirpet | 5.87 | 5.83 | 16.63 | 0.26 | 0.91 | 29.50 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Jawahar Nagar | Jawahar Nagar | |
| 14 | Safilguda | Medchal | Malkajgiri | 0.50 | 0.445 | 0.14 | 0.15 | 1.23 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Safilguda | Safilguda | ||
| 15 | Carnival | Medchal | Malkajgiri | 0.50 | 0.42 | 0.327 | 1.25 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Carnival | Carnival | |||
| 16 | Jawahar Nagar (New) | Medchal | Shamirpet | 11.25 | 7.50 | 5.00 | 0.75 | 0.50 | 25.00 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Jawahar Nagar (New) | Jawahar Nagar (New) | |
| 17 | Thumkunta (New) | Medchal | Shamirpet | 3.60 | 2.40 | 1.60 | 0.24 | 0.16 | 8.00 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Thumkunta (New) | Thumkunta (New) | |
| 18 | Chandaipet | Medak | Chegunta | 0.97 | 0.30 | 1.27 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Chandaipet | Chandaipet | ||||
| 19 | Varadarajpuram | Siddipet | Jagdevpur | 1.35 | 0.25 | 1.60 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Varadarajpuram | Varadarajpuram | ||||
| 20 | Haridaspally | Medchal | Shamirpet | 5.00 | 10.00 | 10.00 | 25.00 | Rani Rudrama DY. R.O Mobile no. 9440988480 | Haridaspally | Haridaspally | |||
| 21 | Mokila | Ranga Reddy | Shankarpally | 5.00 | 4.43 | 8.10 | 1.75 | 1.46 | 20.74 | Bapu.. Dy.R.O Mobile no. 9490979984 | Mokila | Mokila | |
| 22 | Kompally | Medchal | Quthbullapur | 1.44 | 1.23 | 0.47 | 0.00 | 0.01 | 3.15 | Bapu.. Dy.R.O Mobile no. 9490979984 | Kompally | Kompally | |
| 23 | Dundigal (New) | Medchal | Quthbullapur | 5.50 | 5.50 | 2.00 | 0.50 | 0.50 | 14.00 | Bapu.. Dy.R.O Mobile no. 9490979984 | Dundigal (New) | Dundigal (New) | |
| 24 | Ibrahimbad | Medak | Narsapur | 0.80 | 0.90 | 1.70 | Bapu.. Dy.R.O Mobile no. 9490979984 | Ibrahimbad | Ibrahimbad | ||||
| 25 | Tellapur | Sanga Reddy | Ramchandrapur | 25.00 | 18.48 | 18.53 | 1.65 | 2.58 | 66.24 | Devja..FRO Mobile no. 7702975878 | Tellapur | Tellapur | |
| 26 | Tellapur II | Sanga Reddy | Ramchandrapur | 4.50 | 7.20 | 7.0 | 18.70 | Devja..FRO Mobile no. 7702975878 | Tellapur II | Tellapur II | |||
| 27 | Ameerpet | Hyderabad | Ameerpet | 1.00 | 0.44 | 0.47 | 0.00 | 0.093 | 2.00 | Devja..FRO Mobile no. 7702975878 | Ameerpet | Ameerpet | |
| 28 | Dobipet | Ranga reddy | Shankar pally | 0.80 | 0.80 | Devja..FRO Mobile no. 7702975878 | Dobipet | Dobipet | |||||
| 29 | Siddapur | Sanga reddy | Sadashivapet | 1.40 | 0.50 | 1.90 | Devja..FRO Mobile no. 7702975878 | Siddapur | Siddapur | ||||
| 30 | Madanpally | Vikarabad | Vikarabad | 1.20 | 0.45 | 1.65 | Devja..FRO Mobile no. 7702975878 | Madanpally | Madanpally | ||||
| 31 | Shamshabad | Ranga Reddy | Shamshabad | 2.54 | 4.82 | 1.97 | 0.00 | 0.084 | 10.17 | Srinath Reddy .. DyRO Mobile No. 7659072000 | Shamshabad | Shamshabad | |
| 32 | Simplex | Ranga Reddy | Shamshabad | 2.95 | 4.90 | 4.72 | 1.97 | 1.40 | 15.94 | Srinath Reddy .. DyRO Mobile No. 7659072000 | Simplex | Simplex | |
| 33 | Simplex II | Ranga Reddy | Shamshabad | 20.00 | 10.00 | 30.00 | Srinath Reddy .. DyRO Mobile No. 7659072000 | Simplex II | Simplex II | ||||
| 34 | Trumpet | Ranga Reddy | Shamshabad | 5.00 | 3.72 | 3.24 | 0.16 | 12.22 | Srinath Reddy .. DyRO Mobile No. 7659072000 | Trumpet | Trumpet | ||
| 35 | Eco park | Ranga Reddy | Shamshabad | 6.00 | 2.00 | 5.00 | 13.00 | Srinath Reddy .. DyRO Mobile No. 7659072000 | Eco park | Eco park | |||
| 36 | Rajiv swagruha | Ranga Reddy | Shamshabad | 9.00 | 5.00 | 0.00 | 14.00 | Srinath Reddy .. DyRO Mobile No. 7659072000 | Rajiv swagruha | Rajiv swagruha | |||
| 37 | BPP Nurseries | Hyderabad | khairatabad | 3.10 | 1.60 | 4.70 | Someshwar Rao AD(H) M.No: 8309648295 | BPP Nurseries | BPP Nurseries | ||||

![]()



The prebid meeting of Boduppal layout which is scheduled on
25-07-2023 is hereby CANCELLED in the wake of stay orders of Hon’ble High Court of Telangana. Inconvenience regretted. 
HMDA RESPONSE TO PRE-BID MEETING QUERIES HELD ON 20.07.2023 HMDA NEOPOLIS KOKAPET, PHASE II,eAUCTION.
E-auction Guide for NEOPOLIS @Kokapet Phase-II

Click to Donwload
Brochure
Layout![]()
Brochure
Layout![]()


Brochure
Layout![]()


Brochure
Layout
Budwel-Layout-Contours



Brochure with Revised Payment schedule
Layout














