HELP DESK
Agent (All Working Days)

HMDA Dev Layout Plots

HMDA Dev Layout Plots

Statement showing the details of the HMDA developed layout plots / houses / allotted / left over in the DRAWL / public auction

Sl.No. Name of the Complex Layout Extent in Acres Total No. of Plots/Houses Total No. of Plots/Houses Left over Plots/Houses Remarks
A B C D E F  
1 Miyapur 271 1868 1867 1  
2 Shamshabad Old 348.31 2573 2573 0  
3 Shamshabad New 60.00 428 428 0  
4 Ramchandrapuram(Chanda Nagar) 183.84 1848 1847 1  
5 Tara Nagar 2.08 25 25 0  
6 Mushk Mahal 72 841 841 0  
7 Tanesha Nagar 57.06 255 255 0  
8 Attapur 18.14 64 64 0  
9 Madhapur 35 108 108 0  
10 Vanasthalipuram (Sahebnagar) 367 5012 5012 0 (2) Kiosks
11 Nallagandla 337.54 2349 2349 3  
12 Asifnagar (Old) 12 96 96 0  
13 Asifnagar (new) 3.06 8 8 0  
14 Tellapur 236.02 298 297 1  
15 Neknampur 14 97 97 0  
16 Saroornagar 28.15 389 389 0  
17 Madhuban 120 969 863 106  
18 Mehdhipatnam(Gudimalkapur) 2.1 50 50 0  
19 Gopanpally 6 27 27 0  
20 Saroornagar(Chitra Layout) 29 52 52 0  
21 HUDA Trade centre RC Puram( seri nallagandla) 15 32 32 0  
22 Nandagiri Hills 21 93 93 0  
23 HUDA heights (shaikpet) 50 92 92 0  
24 HUDA Enclave(shaikpet) 47.50 102 101 1  
    2335.50 17676 17563 17563  


Back