LRS Help Desk 27018116,27018118
DPMS Help Desk 040-27018117,7331185149
Toll Free: 18004258838
LRS BRS applicantsupport@hmda.gov.in
DPMS cfc@hmda.gov.in
Sl.No. | Name of the District | Name of the Mandal | Name of the Village | Sy.No. & Sub division No. (if any) | Extent | Name of the Layout | Name of the Owner / Developer | Remarks for Prohibition |
---|---|---|---|---|---|---|---|---|
1 | Medak | Patancheruvu | Ameenpur | 1088, 1089, 1090 | Side by Janardhan new layout | G.P Layout | ||
2 | Medak | Patancheruvu | Ameenpur | 1066, 1067, 1068, 1094, 1096 & 1106 | Praneetn pranav panarama | G.P Layout | ||
3 | Medak | Patancheruvu | Ameenpur | 1088 & 1090 | Janardhan | G.P Layout | ||
4 | Medak | Patancheruvu | Ameenpur | 1093, 1073 | side of Panarama layout | G.P Layout | ||
5 | Medak | Patancheruvu | Ameenpur | 452 & 453 | Balaji Builders | G.P Layout | ||
6 | Medak | Patancheruvu | Ameenpur | Opp. Bharamrabka Temple 627 & 647 | G.P Layout | |||
7 | Medak | Patancheruvu | Kistareddypet | 215/1 | Mytri Constructions | G.P Layout | ||
8 | Medak | Patancheruvu | Kistareddypet | 137 | Rama Devi | G.P Layout | ||
9 | Medak | Patancheruvu | Sultanpur | 457 | G.P Layout | |||
10 | Medak | Patancheruvu | Pocharam | 1 | Rajaram Singh | G.P Layout | ||
11 | Medak | Patancheruvu | Kistareddypet | 133 & 134 | Sai Ram Nagar Colony | G.P Layout | ||
12 | Medak | Patancheruvu | Kistareddypet | 138 to 161 | Durganagar Colony | G.P Layout | ||
13 | Medak | Patancheruvu | Kistareddypet | 165, 166 & 167 | Chandrakanth Hundiwala | G.P Layout | ||
14 | Medak | Patancheruvu | Kistareddypet | 137 | Veeranath Reddy | G.P Layout | ||
15 | Medak | Patancheruvu | Kistareddypet | 144/A, 145,, 146 & 147/P | Mehar Valley MV Subba Rao | G.P Layout | ||
16 | Medak | Patancheruvu | Patelguda | 12/5, 12/6/2, 12/7/2 | Axis Const | G.P Layout | ||
17 | Medak | Patancheruvu | Kistareddypet | 14 to 35, 46 to 68, 70 to 75 | Gaja Laxmi Builders SL Shivanand | G.P Layout | ||
18 | Medak | Patancheruvu | Kistareddypet | 13 to 35, 46 to 75, 110 to 113 | BHEL Employees Housing Society Ltd., | G.P Layout | ||
19 | Medak | Patancheruvu | Kistareddypet | 162, 163/A, E | D. Anasuya | G.P Layout | ||
20 | Medak | Patancheruvu | Patelguda | 215/A, 212/P, 207/P, 216/P, & 218/P | Mytri Constructions & Developers | G.P Layout | ||
21 | Medak | Patancheruvu | Patelguda | 6, 7, 8 & 9 | V. Madhava Reddy | G.P Layout | ||
22 | Medak | Patancheruvu | Patelguda | 137/2 | K. Ramadevi | G.P Layout | ||
23 | Medak | Patancheruvu | Patelguda | 6 | BMS Homes | G.P Layout | ||
24 | Medak | Patancheruvu | Patelguda | 83 | Geetha Homes | G.P Layout | ||
25 | Medak | Patancheruvu | Patelguda | 95 | Geetha Homes-II | G.P Layout | ||
26 | Medak | Patancheruvu | Patelguda | C. Krishna | G.P Layout | |||
27 | Medak | Patancheruvu | Patelguda | 212 | Mytri Constructions & Developers | G.P Layout | ||
28 | Medak | Patancheruvu | Patelguda | 130, 131, 132 | Bhanu Prasad | G.P Layout | ||
29 | Medak | Patancheruvu | Patelguda | Subba Raju | G.P Layout | |||
30 | Medak | Patancheruvu | Chitkul | 352 | P. Malla Reddy & Others | G.P Layout | ||
31 | Medak | Patancheruvu | Chitkul | 328/2, 329/45 | Madhavanagar Colony | G.P Layout | ||
32 | Medak | Patancheruvu | Chitkul | 244, 260 | Sri Ram Nagar Colony | G.P Layout | ||
33 | Medak | Patancheruvu | Chitkul | 333/P, 334/P | Sowbagya | G.P Layout | ||
34 | Medak | Patancheruvu | Chitkul | 437/E | A. Laxman Rao | G.P Layout | ||
35 | Medak | Patancheruvu | Chitkul | 335, 336 | Shesha Giri Rao & Others | G.P Layout | ||
36 | Medak | Patancheruvu | Chitkul | 242/A | G.P Layout | |||
37 | Medak | Patancheruvu | Chitkul | 329 | G.P Layout | |||
38 | Medak | Patancheruvu | Chitkul | 280 | G.P Layout | |||
39 | Medak | Patancheruvu | Chitkul | 328/2 | K. Narayana | G.P Layout | ||
40 | Medak | Patancheruvu | Chitkul | 415, 422/A, 415, 420, 421, 422/A | GTN Colony | G.P Layout | ||
41 | Medak | Patancheruvu | Chitkul | 258 | Manjeera Stamp Colony | G.P Layout | ||
42 | Medak | Patancheruvu | Chitkul | 309, 312/P, 313/P, 317/P | BVR | G.P Layout | ||
43 | Medak | Patancheruvu | Chitkul | 269 & 284/P | Narsimha Reddy | G.P Layout | ||
44 | Medak | Patancheruvu | Chitkul | 477 | Narsing Rao | G.P Layout | ||
45 | Medak | Patancheruvu | Chitkul | 297, 298, 299, 300, 301 | Sai Reddy | G.P Layout | ||
46 | Medak | Patancheruvu | Sultanpur | 457/1 | Vishnu Projects | G.P Layout | ||
47 | Medak | Patancheruvu | Sultanpur | 457 | Anya Komati Projects | G.P Layout | ||
48 | Medak | Patancheruvu | Sultanpur | 442, 443, 450 | Venkateswara Colony | G.P Layout | ||
49 | Medak | Patancheruvu | Kardhanoor | 28 to 40 | Sree Pirvi | G.P Layout | ||
50 | Medak | Patancheruvu | Kardhanoor | 156/A | Ragava Reddy | G.P Layout | ||
51 | Medak | Patancheruvu | Pocharam | 63, 64, 68 | Shanker | G.P Layout | ||
52 | Medak | Patancheruvu | Pocharam | 63, 68 | DRS Colony | G.P Layout | ||
53 | Medak | Patancheruvu | Pocharam | 64, 65, 66 | DRS Colony | G.P Layout | ||
54 | Medak | Patancheruvu | Pocharam | 136 | Arjun Singh | G.P Layout | ||
55 | Medak | Patancheruvu | Pocharam | 136 | Arjun Singh | G.P Layout | ||
56 | Medak | Patancheruvu | Pocharam | 140 | P. Narsimhulu | G.P Layout | ||
57 | Medak | Patancheruvu | Pocharam | 140 | P. Narsimhulu | G.P Layout | ||
58 | Medak | Patancheruvu | Indresham | 183, 184, 221 | Surya Enclave | G.P Layout | ||
59 | Medak | Patancheruvu | Indresham | 165 | Preethee | G.P Layout | ||
60 | Medak | Patancheruvu | Indresham | 148 | R.K.2 | G.P Layout | ||
61 | Medak | Patancheruvu | Indresham | 175 | R.K.2 | G.P Layout | ||
62 | Medak | Patancheruvu | Indresham | 177, 178 | Veneya | G.P Layout | ||
63 | Medak | Patancheruvu | R.C Puram | 135/P | Gouthami Nagar | G.P Layout |
Swarna Jayanti Complex, Sanjeeva Reddy Nagar, Srinivasa Nagar, Ameerpet, Hyderabad – 500038. Telangana, India